Only
left to give!
Give Now
Gator Giving Day
Club Sports & eSPORTS
There isn't much time left!
03
DAYS
:
11
HRS
:
04
MIN
:
03
SEC
Matches & Challenges Can Multiply Your Impact!
See below for many ways you can multiply your impact, thanks to matching gifts and challenges from some of our generous donors.
Active Events
Which College is receiving the most support?
Total gifts raised for funds in each college versus university-wide funds:
| Rank | Participating Group | Raised |
|---|---|---|
| 1 | University-Wide Programs | $1,466.50 |
| 2 | College of Public Service | $820.00 |
| 3 | Marilyn Davies College of Business | $650.00 |
| 4 | College of Sciences & Technology | $619.00 |
| 5 | College of Humanities & Social Sciences | $598.23 |
Which College's alumni and students are making the most impact for Gator Giving Day?
Total amount donated by alumni and current students of each college:
| Rank | Answer | Amount |
|---|---|---|
| 1 | Humanities & Social Sciences | $605.00 |
| 2 | Public Service | $240.00 |
| 3 | Davies College of Business | $162.50 |
| 4 | Sciences & Technology | $105.00 |
Club Sports - Most Donors
The Club Sports Team who receives the highest number of donations through their personalized giving link for Gator Giving Day will receive an additional $250 to their fund. Second place earns that Team $100 in organizational support.
What fund is getting support from the most Gators?
The specific College, Department, Program or Scholarship that receives support from the most donors over the course of Gator Giving Day will receive $250 in additional support.
| Rank | Prize | Fund Designation | Donors |
|---|---|---|---|
| 1 | $250 | Marilyn Davies College of Business Excellence Fund | 9 |
| 2 | Gator Mart | 9 | |
| 3 | UHD Annual Fund | 8 | |
| 4 | Gator Emergency Fund | 7 | |
| 5 | UHD Information Technology Scholarship Fund | 7 | |
| 6 | Floyd Newsum Memorial Scholarship | 6 | |
| 7 | Joseph and Joyce DeMarino Endowed Scholarship | 5 | |
| 8 | General Scholarship Fund | 5 | |
| 9 | Rhythm & Books | 4 | |
| 10 | W. Kevin Barksdale, Ph. D. Memorial Scholarship Endowment | 4 | |
| 11 | Library Development Fund | 4 | |
| 12 | CPS Scholarships | 3 | |
| 13 | Nonprofit Management Gifts | 3 | |
| 14 | Urban Education Scholarship Fund | 3 | |
| 15 | Elias Y. Deeba Memorial Scholarship Endowment | 3 |
Bermudez Match for Staff Giving
Adrian Bermudez offers a special matching opportunity for current UHD staff members. As a member of our staff family, your support matters deeply—and right now, it goes even further! Make your gift today and Adrian will add $10 to the fund of your choice. Matching funds are limited - claim yours while you can!
Gator Staff help our students succeed!
| Rank | Answer | Donors |
|---|---|---|
| 1 | Current Staff | 11 |
Club Sports - Most Dollars Raised
The Club Sports Team who receives the highest total amount of donations through their personalized giving link for Gator Giving Day will receive an additional $250 to their fund. Second place earns that Team $100 in organizational support.
| Rank | Prize | Fund Designation | Raised |
|---|---|---|---|
| 1 | $250 | Sports and Fitness - Pickleball Club | $35.00 |
| 2 | $100 | Sports and Fitness - Baseball Club | $20.00 |
| 3 | Sports and Fitness - Cheerleading Club | $0.00 | |
| 4 | Sports and Fitness - eSPORTS Club | $0.00 | |
| 5 | Sports and Fitness - Gatorettes Dance Club | $0.00 | |
| 6 | Sports and Fitness - Men's Basketball Club | $0.00 | |
| 7 | Sports and Fitness - Men's Soccer Club | $0.00 | |
| 8 | Sports and Fitness - Men's Volleyball Club | $0.00 | |
| 9 | Sports and Fitness - Powerlifting Club | $0.00 | |
| 10 | Sports and Fitness - Runners Club | $0.00 | |
| 11 | Sports and Fitness - Women's Soccer Club | $0.00 | |
| 12 | Sports and Fitness - Women's Volleyball Club | $0.00 | |
| 13 | Sports and Fitness - Wrestling Club | $0.00 |
Upcoming Events
First Gift Unlocking Challenge
The area that receives the first gift of the day after 9 am on September 23rd will unlock an additional $500 in support!
1 Donor
Goal
Starts in